Recent flight delays
Find Your Recent Flight Delay Here - Or Use Our Quick Claim Form.
Recent flight delays
Instead of trawling through your paperwork let us try and help you with a list of the most recent claims and flights that have been cancelled or delayed over the last couple of weeks.Please note that many of these flights also operate under “code sharing” agreements which means your flight code may not be listed but the airline is still liable.
| airports | date | flight number | airline | status |
|---|---|---|---|---|
| OR Tambo International Airport to London Heathrow Airport | 11/11/2025 | BA56 | British Airways | CANCELLED |
| Sangster International Airport to London Heathrow Airport | 11/11/2025 | VS165 | Virgin Atlantic Airways | CANCELLED |
| Miami International Airport to London Heathrow Airport | 11/11/2025 | VS5 | Virgin Atlantic Airways | CANCELLED |
| Tirana International Airport Mother Teresa to London Heathrow Airport | 11/11/2025 | BA380 | British Airways | DELAYED |
| Charles de Gaulle Airport to London Heathrow Airport | 11/11/2025 | AF1381 | Air France | CANCELLED |
| Amsterdam Airport Schiphol to Glasgow International Airport | 11/11/2025 | KL940 | KLM | CANCELLED |
| Sangster International Airport to London Heathrow Airport | 11/11/2025 | VS166 | Virgin Atlantic Airways | CANCELLED |
| Kempegowda International Airport to London Heathrow Airport | 11/11/2025 | VS317 | Virgin Atlantic Airways | CANCELLED |
| Copenhagen Kastrup Airport to London Heathrow Airport | 11/11/2025 | BA819 | British Airways | CANCELLED |
| Sangster International Airport to London Heathrow Airport | 10/11/2025 | VS165 | Virgin Atlantic Airways | CANCELLED |
| Edinburgh Airport to London City Airport | 10/11/2025 | BA8705 | British Airways | CANCELLED |
| Edinburgh Airport to London City Airport | 10/11/2025 | BA8710 | British Airways | CANCELLED |
| Birmingham International Airport to Dublin Airport | 10/11/2025 | EI3261 | Aer Lingus | CANCELLED |
| Birmingham International Airport to Dublin Airport | 10/11/2025 | EI3260 | Aer Lingus | CANCELLED |
| Stockholm-Arlanda Airport to London Heathrow Airport | 10/11/2025 | BA783 | British Airways | CANCELLED |
| Charles de Gaulle Airport to London Heathrow Airport | 10/11/2025 | AF1380 | Air France | DELAYED |
| Copenhagen Kastrup Airport to London Heathrow Airport | 10/11/2025 | BA815 | British Airways | CANCELLED |
| Munich Airport to Dublin Airport | 10/11/2025 | EI357 | Aer Lingus | CANCELLED |
| Memmingen Allgau Airport to London Stansted Airport | 10/11/2025 | FR2405 | Ryanair | DELAYED |
| Manchester Airport to London Luton Airport | 10/11/2025 | BY9725 | TUI | DELAYED |
| Iasi Airport to London Luton Airport | 10/11/2025 | W43652 | Wizz Air | DELAYED |
| Amsterdam Airport Schiphol to London Heathrow Airport | 10/11/2025 | BA433 | British Airways | CANCELLED |
| Miami International Airport to London Heathrow Airport | 10/11/2025 | BA208 | British Airways | DELAYED |
| Baltimore/Washington Thurgood Marshall Airport to London Heathrow Airport | 10/11/2025 | BA228 | British Airways | DELAYED |
| London Heathrow Airport to Hamad International Airport | 09/11/2025 | BA127 | British Airways | DELAYED |
| London Heathrow Airport to Chhatrapati Shivaji Airport | 09/11/2025 | AI128 | Air India | DELAYED |
| London Heathrow Airport to Kuwait International Airport | 09/11/2025 | KU104 | Kuwait Airways | DELAYED |
| London Heathrow Airport to Frankfurt am Main Airport | 09/11/2025 | LH903 | Lufthansa | CANCELLED |
| London Heathrow Airport to Newark Liberty Airport | 09/11/2025 | UA123 | United Airlines | CANCELLED |
| London Gatwick Airport to Glasgow International Airport | 09/11/2025 | U2867 | easyJet | DELAYED |
| Antalya International Airport to Manchester Airport | 09/11/2025 | LS1702 | Jet2com | DELAYED |
| Manchester Airport to London Heathrow Airport | 09/11/2025 | BA1361 | British Airways | DELAYED |
| Leonardo da Vinci-Fiumicino Airport to London Luton Airport | 09/11/2025 | W46001 | Wizz Air | DELAYED |
| London Luton Airport to Leonardo da Vinci-Fiumicino Airport | 09/11/2025 | W46002 | Wizz Air | DELAYED |
| London Luton Airport to Lanzarote Airport | 09/11/2025 | BY5724 | TUI | DELAYED |
| Sangster International Airport to London Heathrow Airport | 09/11/2025 | VS166 | Virgin Atlantic Airways | CANCELLED |
| Frankfurt am Main Airport to London Heathrow Airport | 09/11/2025 | LH902 | Lufthansa | CANCELLED |
| Montreal / Pierre Elliott Trudeau Airport to London Heathrow Airport | 09/11/2025 | BA94 | British Airways | DELAYED |
| London Heathrow Airport to Kuwait International Airport | 09/11/2025 | KU102 | Kuwait Airways | DELAYED |
| London Heathrow Airport to Baltimore/Washington Thurgood Marshall Airport | 09/11/2025 | BA229 | British Airways | DELAYED |
| London Heathrow Airport to Miami International Airport | 09/11/2025 | BA209 | British Airways | DELAYED |
| Sangster International Airport to London Gatwick Airport | 07/11/2025 | BY37 | TUI | CANCELLED |
| Amsterdam Airport Schiphol to London City Airport | 07/11/2025 | KL983 | KLM | CANCELLED |
| Amsterdam Airport Schiphol to London City Airport | 07/11/2025 | KL984 | KLM | CANCELLED |
| Charles de Gaulle Airport to Edinburgh Airport | 07/11/2025 | AF1686 | Air France | DELAYED |
| Charles de Gaulle Airport to Edinburgh Airport | 07/11/2025 | AF1687 | Air France | DELAYED |
| Birmingham International Airport to Dublin Airport | 07/11/2025 | EI3261 | Aer Lingus | CANCELLED |
| Copenhagen Kastrup Airport to London Stansted Airport | 07/11/2025 | FR2619 | Ryanair | DELAYED |
| San Francisco International Airport to Dublin Airport | 07/11/2025 | EI61 | Aer Lingus | DELAYED |
| Birmingham International Airport to Dublin Airport | 07/11/2025 | EA3264 | Aer Lingus | DELAYED |
| Amsterdam Airport Schiphol to Manchester Airport | 07/11/2025 | KL1028 | KLM | DELAYED |
| Birmingham International Airport to Dublin Airport | 07/11/2025 | EI3260 | Aer Lingus | CANCELLED |
| Amsterdam Airport Schiphol to London Luton Airport | 07/11/2025 | U22514 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to Bristol Airport | 07/11/2025 | U22922 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to London Luton Airport | 07/11/2025 | U22511 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to Birmingham International Airport | 07/11/2025 | KL1047 | KLM | CANCELLED |
| Dubai International Airport to London Heathrow Airport | 07/11/2025 | BA104 | British Airways | CANCELLED |
| Amsterdam Airport Schiphol to Birmingham International Airport | 07/11/2025 | KL1048 | KLM | CANCELLED |
| Sangster International Airport to London Heathrow Airport | 07/11/2025 | VS166 | Virgin Atlantic Airways | CANCELLED |
| Lynden Pindling International Airport to London Heathrow Airport | 07/11/2025 | BA252 | British Airways | CANCELLED |
| Dublin Airport to Birmingham International Airport | 07/11/2025 | EA3265 | Aer Lingus | DELAYED |
| Amsterdam Airport Schiphol to London Heathrow Airport | 07/11/2025 | KL1000 | KLM | DELAYED |
| Amsterdam Airport Schiphol to Birmingham International Airport | 07/11/2025 | KL1040 | KLM | DELAYED |
| Frankfurt am Main Airport to London Heathrow Airport | 07/11/2025 | LH921 | Lufthansa | CANCELLED |
| Madeira Airport to London Gatwick Airport | 07/11/2025 | BA2717 | British Airways | CANCELLED |
| Queen Alia International Airport to London Luton Airport | 06/11/2025 | W95304 | Wizz Air | DELAYED |
| Inverness Airport to London Heathrow Airport | 06/11/2025 | BA1425 | British Airways | CANCELLED |
| Gothenburg-Landvetter Airport to London Heathrow Airport | 06/11/2025 | BA793 | British Airways | CANCELLED |
| Dubai International Airport to London Heathrow Airport | 06/11/2025 | BA108 | British Airways | DELAYED |
| Dubai International Airport to London Heathrow Airport | 06/11/2025 | BA105 | British Airways | CANCELLED |
| Nice-Cote dAzur Airport to London Gatwick Airport | 06/11/2025 | U28746 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to London City Airport | 06/11/2025 | KL989 | KLM | CANCELLED |
| Bristol Airport to Edinburgh Airport | 06/11/2025 | U2214 | easyJet | DELAYED |
| Charles de Gaulle Airport to Birmingham International Airport | 06/11/2025 | AF1065 | Air France | CANCELLED |
| Pittsburgh International Airport to London Heathrow Airport | 06/11/2025 | BA170 | British Airways | DELAYED |
| Glasgow International Airport to London Heathrow Airport | 06/11/2025 | BA1499 | British Airways | CANCELLED |
| Sangster International Airport to London Heathrow Airport | 06/11/2025 | VS165 | Virgin Atlantic Airways | CANCELLED |
| Peretola Airport to London City Airport | 06/11/2025 | BA3279 | British Airways | DELAYED |
| Leeds Bradford Airport to Dublin Airport | 06/11/2025 | EI3391 | Aer Lingus | CANCELLED |
| Donegal Airport to Dublin Airport | 06/11/2025 | EI3401 | Aer Lingus | CANCELLED |
| Aarhus Airport to London Stansted Airport | 06/11/2025 | FR713 | Ryanair | DELAYED |
| Sarajevo International Airport to London Stansted Airport | 06/11/2025 | RK4582 | Ryanair | DELAYED |
| Humberto Delgado Airport Lisbon Portela Airport to Manchester Airport | 05/11/2025 | RK225 | Ryanair | DELAYED |
| Aberdeen Dyce Airport to Dublin Airport | 05/11/2025 | EI3243 | Aer Lingus | CANCELLED |
| Zurich Airport to Birmingham International Airport | 05/11/2025 | LX420 | Air Baltic | DELAYED |
| Humberto Delgado Airport Lisbon Portela Airport to Manchester Airport | 05/11/2025 | RK2253 | Ryanair | DELAYED |
| Zurich Airport to Birmingham International Airport | 05/11/2025 | LX421 | Air Baltic | DELAYED |
| Amsterdam Airport Schiphol to Manchester Airport | 05/11/2025 | U27852 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to London Stansted Airport | 05/11/2025 | U27840 | easyJet | DELAYED |
| Madrid Barajas Airport to Manchester Airport | 05/11/2025 | IB1893 | Iberia Express | DELAYED |
| Brussels Airport to Manchester Airport | 05/11/2025 | SN2173 | Brussels Airlines | CANCELLED |
| Dublin Airport to Manchester Airport | 05/11/2025 | EI3327 | Aer Lingus | DELAYED |
| Brussels Airport to Manchester Airport | 05/11/2025 | SN2174 | Brussels Airlines | CANCELLED |
| Brussels Airport to Manchester Airport | 05/11/2025 | SN2184 | Brussels Airlines | CANCELLED |
| Aberdeen Dyce Airport to London Heathrow Airport | 05/11/2025 | BA1309 | British Airways | CANCELLED |
| Aberdeen Dyce Airport to London Heathrow Airport | 05/11/2025 | BA1311 | British Airways | CANCELLED |
| Aberdeen Dyce Airport to London Heathrow Airport | 05/11/2025 | BA1307 | British Airways | CANCELLED |
| Aberdeen Dyce Airport to London Heathrow Airport | 05/11/2025 | BA1303 | British Airways | CANCELLED |
| Sangster International Airport to London Heathrow Airport | 05/11/2025 | VS166 | Virgin Atlantic Airways | CANCELLED |
| Brussels Airport to London Heathrow Airport | 05/11/2025 | SN2093 | Brussels Airlines | CANCELLED |
| Gran Canaria Airport to Manchester Airport | 05/11/2025 | FR2584 | Ryanair | DELAYED |
| Logan International Airport to London Heathrow Airport | 05/11/2025 | BA202 | British Airways | CANCELLED |
| Sevilla Airport to Dublin Airport | 04/11/2025 | FR8101 | Ryanair | DELAYED |
| John Paul II Airport Krakow-Balice Airport to Birmingham International Airport | 04/11/2025 | FR1466 | Ryanair | DELAYED |
| Brussels Airport to Manchester Airport | 04/11/2025 | SN2183 | Brussels Airlines | CANCELLED |
| Brussels Airport to London Heathrow Airport | 04/11/2025 | SN2103 | Brussels Airlines | CANCELLED |
| Malaga Airport to Glasgow International Airport | 04/11/2025 | FR2609 | Ryanair | DELAYED |
| Amsterdam Airport Schiphol to Glasgow International Airport | 04/11/2025 | KL9936 | KLM | DELAYED |
| Sharm El Sheikh International Airport to Birmingham International Airport | 04/11/2025 | U26632 | easyJet | DELAYED |
| Belfast International Airport to Birmingham International Airport | 04/11/2025 | U233 | easyJet | CANCELLED |
| Belfast International Airport to Birmingham International Airport | 04/11/2025 | U234 | easyJet | CANCELLED |
| Sangster International Airport to London Heathrow Airport | 04/11/2025 | VS166 | Virgin Atlantic Airways | CANCELLED |
| Logan International Airport to London Heathrow Airport | 04/11/2025 | BA203 | British Airways | CANCELLED |
| Sangster International Airport to London Heathrow Airport | 04/11/2025 | VS165 | Virgin Atlantic Airways | CANCELLED |
| London Heathrow Airport to London Heathrow Airport | 04/11/2025 | DL3 | Delta Air Lines | DELAYED |
| Stockholm-Arlanda Airport to London Gatwick Airport | 04/11/2025 | DY4457 | Norwegian Air International | DELAYED |
| Sangster International Airport to London Gatwick Airport | 04/11/2025 | X345 | TUI | DELAYED |
| Glasgow International Airport to Dublin Airport | 03/11/2025 | EI3523 | Aer Lingus | CANCELLED |
| Nashville International Airport to Dublin Airport | 03/11/2025 | EI76 | Aer Lingus | CANCELLED |
| Dublin Airport to Manchester Airport | 03/11/2025 | EI3322 | Aer Lingus | DELAYED |
| Fuerteventura Airport to Manchester Airport | 03/11/2025 | FR3806 | Ryanair | DELAYED |
| Zurich Airport to London City Airport | 03/11/2025 | BA8768 | British Airways | DELAYED |
| Diagoras Airport to Edinburgh Airport | 03/11/2025 | U23228 | easyJet | DELAYED |
| Lodz Wladyslaw Reymont Airport to Dublin Airport | 03/11/2025 | FR1979 | Ryanair | DELAYED |
| Gibraltar Airport to Birmingham International Airport | 03/11/2025 | U26672 | easyJet | DELAYED |
| Dublin Airport to Manchester Airport | 03/11/2025 | EI3326 | Aer Lingus | CANCELLED |
| Munich Airport to Manchester Airport | 03/11/2025 | U22198 | easyJet | DELAYED |
| Dublin Airport to Manchester Airport | 03/11/2025 | EI3327 | Aer Lingus | CANCELLED |
| Dublin Airport to Manchester Airport | 03/11/2025 | EI3323 | Aer Lingus | DELAYED |
| Charles de Gaulle Airport to Manchester Airport | 03/11/2025 | AF1669 | Air France | DELAYED |
| Los Angeles International Airport to London Heathrow Airport | 03/11/2025 | VS8 | Virgin Atlantic Airways | CANCELLED |
| Sangster International Airport to London Heathrow Airport | 03/11/2025 | VS165 | Virgin Atlantic Airways | CANCELLED |
| Charles de Gaulle Airport to London Gatwick Airport | 03/11/2025 | U28402 | easyJet | DELAYED |
| Marseille Provence Airport to London Stansted Airport | 02/11/2025 | FR6542 | Ryanair | DELAYED |
| Amilcar Cabral International Airport to Manchester Airport | 02/11/2025 | X3587 | TUI | DELAYED |
| Pisa International Airport to Manchester Airport | 02/11/2025 | FR5625 | Ryanair | DELAYED |
| Manchester Airport to Bahrain International Airport | 02/11/2025 | GF4 | Gulf Air | DELAYED |
| John F Kennedy Airport to London Heathrow Airport | 02/11/2025 | VS26 | Virgin Atlantic Airways | CANCELLED |
| Zurich Airport to London Heathrow Airport | 02/11/2025 | LX338 | Swiss International Air Lines | CANCELLED |
| London Heathrow Airport to Zurich Airport | 02/11/2025 | LX339 | Swiss International Air Lines | CANCELLED |
| London Heathrow Airport to Dallas Fort Worth Airport | 02/11/2025 | BA193 | British Airways | DELAYED |
| London Heathrow Airport to Los Angeles International Airport | 02/11/2025 | VS7 | Virgin Atlantic Airways | CANCELLED |
| Pisa International Airport to London Gatwick Airport | 02/11/2025 | U28318 | easyJet | DELAYED |
| Malpensa International Airport to London Gatwick Airport | 02/11/2025 | U28304 | easyJet | DELAYED |
| Naples International Airport to London Gatwick Airport | 02/11/2025 | U28289 | easyJet | DELAYED |
| Norman Manley International Airport to London Gatwick Airport | 02/11/2025 | X3855 | TUI | DELAYED |
| London Gatwick Airport to Naples International Airport | 02/11/2025 | U28290 | easyJet | DELAYED |
| Malta International Airport to London Stansted Airport | 31/10/2025 | FR4207 | Ryanair | DELAYED |
| Jersey Airport to London Gatwick Airport | 31/10/2025 | BA2520 | British Airways | CANCELLED |
| Paphos International Airport to London Stansted Airport | 31/10/2025 | LS1526 | Jet2com | DELAYED |
| Heraklion International N Kazantzakis Airport to London Gatwick Airport | 31/10/2025 | U28287 | easyJet | DELAYED |
| Donegal Airport to Dublin Airport | 31/10/2025 | EI3403 | Aer Lingus | CANCELLED |
| Frankfurt am Main Airport to Manchester Airport | 31/10/2025 | LH942 | Lufthansa | DELAYED |
| Liverpool John Lennon Airport to Dublin Airport | 31/10/2025 | EI3193 | Aer Lingus | DELAYED |
| Norman Manley International Airport to Manchester Airport | 31/10/2025 | X3139 | TUI | DELAYED |
| Malaga Airport to Dublin Airport | 31/10/2025 | FR7045 | Ryanair | DELAYED |
| Amsterdam Airport Schiphol to Manchester Airport | 31/10/2025 | KL1034 | KLM | CANCELLED |
| Donegal Airport to Dublin Airport | 31/10/2025 | EI3401 | Aer Lingus | CANCELLED |
| Frankfurt am Main Airport to Manchester Airport | 31/10/2025 | LH943 | Lufthansa | DELAYED |
| Donegal Airport to Dublin Airport | 31/10/2025 | EI3402 | Aer Lingus | CANCELLED |
| Copenhagen Kastrup Airport to Manchester Airport | 31/10/2025 | U22235 | easyJet | DELAYED |
| Poznan-Lawica Airport to London Luton Airport | 31/10/2025 | W65389 | Wizz Air | DELAYED |
| Liverpool John Lennon Airport to Dublin Airport | 31/10/2025 | EI3192 | Aer Lingus | DELAYED |
| Chhatrapati Shivaji Airport to London Heathrow Airport | 31/10/2025 | BA134 | British Airways | DELAYED |
| Amsterdam Airport Schiphol to Bristol Airport | 31/10/2025 | KL1074 | KLM | CANCELLED |
| Sangster International Airport to London Heathrow Airport | 31/10/2025 | VS166 | Virgin Atlantic Airways | CANCELLED |
| Norman Manley International Airport to Birmingham International Airport | 31/10/2025 | X3637 | TUI | DELAYED |
| L.F. Wade International Airport to London Heathrow Airport | 31/10/2025 | BA158 | British Airways | CANCELLED |
| John F Kennedy Airport to London Heathrow Airport | 31/10/2025 | VS46 | Virgin Atlantic Airways | DELAYED |
| John F Kennedy Airport to London Heathrow Airport | 31/10/2025 | BA174 | British Airways | CANCELLED |
| John F Kennedy Airport to London Heathrow Airport | 31/10/2025 | BA177 | British Airways | CANCELLED |
| Jersey Airport to London Gatwick Airport | 31/10/2025 | BA2521 | British Airways | CANCELLED |
| VC Bird International Airport to London Gatwick Airport | 31/10/2025 | BA2157 | British Airways | DELAYED |
| George Best Belfast City Airport to Edinburgh Airport | 30/10/2025 | EI3656 | Aer Lingus | CANCELLED |
| Birmingham International Airport to Dublin Airport | 30/10/2025 | EI3265 | Aer Lingus | CANCELLED |
| London City Airport to Dublin Airport | 30/10/2025 | BA4466 | British Airways | DELAYED |
| George Best Belfast City Airport to Birmingham International Airport | 30/10/2025 | EI3646 | Aer Lingus | CANCELLED |
| George Best Belfast City Airport to Manchester Airport | 30/10/2025 | EI3619 | Aer Lingus | CANCELLED |
| Dublin Airport to Edinburgh Airport | 30/10/2025 | EI3254 | Aer Lingus | CANCELLED |
| Hamburg Airport to Dublin Airport | 30/10/2025 | FR5126 | Ryanair | DELAYED |
| Charles de Gaulle Airport to Dublin Airport | 30/10/2025 | AF1117 | Air France | CANCELLED |
| George Best Belfast City Airport to Birmingham International Airport | 30/10/2025 | EI3649 | Aer Lingus | CANCELLED |
| Dublin Airport to Manchester Airport | 30/10/2025 | EI3327 | Aer Lingus | DELAYED |
| Liverpool John Lennon Airport to Dublin Airport | 30/10/2025 | EI3198 | Aer Lingus | CANCELLED |
| Milas Bodrum International Airport to Bristol Airport | 30/10/2025 | U22854 | easyJet | DELAYED |
| George Best Belfast City Airport to Birmingham International Airport | 30/10/2025 | EI3637 | Aer Lingus | CANCELLED |
| George Best Belfast City Airport to Manchester Airport | 30/10/2025 | EI3615 | Aer Lingus | CANCELLED |
| Amsterdam Airport Schiphol to Edinburgh Airport | 30/10/2025 | U27835 | easyJet | DELAYED |
| Donegal Airport to Dublin Airport | 30/10/2025 | EI3408 | Aer Lingus | CANCELLED |
| Amsterdam Airport Schiphol to Bristol Airport | 30/10/2025 | KL1083 | KLM | DELAYED |
| George Best Belfast City Airport to Birmingham International Airport | 30/10/2025 | EI3647 | Aer Lingus | CANCELLED |
| Dublin Airport to Manchester Airport | 30/10/2025 | EI3325 | Aer Lingus | DELAYED |
| Dublin Airport to Edinburgh Airport | 30/10/2025 | EI3259 | Aer Lingus | CANCELLED |
| Glasgow International Airport to Dublin Airport | 30/10/2025 | EI3228 | Aer Lingus | CANCELLED |
| Belfast International Airport to Bristol Airport | 30/10/2025 | U2228 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to London Luton Airport | 30/10/2025 | U22517 | easyJet | DELAYED |
| George Best Belfast City Airport to Edinburgh Airport | 30/10/2025 | EI3657 | Aer Lingus | CANCELLED |
| Leeds Bradford Airport to Dublin Airport | 30/10/2025 | EI3394 | Aer Lingus | CANCELLED |
| Gdansk Lech Walesa Airport to Bristol Airport | 30/10/2025 | FR8255 | Ryanair | DELAYED |
| Denver International Airport to London Heathrow Airport | 30/10/2025 | BA218 | British Airways | DELAYED |

Your flight must have landed 3 or more hours late.

Your flight needs to be within the last 6 years.

Your flight should have departed from an airport within the EU on any airline.

Or arrived into the EU on an EU-based airline




