Flight Protect
Join the
compensation
revolution.
What is it?
When you register your flight, we check the status of its departure and arrival and let you know if you have a claim.
Why?
80% of all passengers never claim for a delayed or cancelled flight – we aim to take the hassle out of making a claim.
How?
Enter your flight details below and we will notify you of any disruption and the validity of your claim before processing a claim on your behalf.
Flight Protect.
Sign up today and we will monitor your flight
Delayed Flight Compensation
If any of your flights have been delayed by more than 3 hours in the last 6 years, then according to EU and UK Regulation (EC 261/2004 and UK equivalent), it is your right to receive compensation from the airline.
Cancelled Flight Compensation
According to EU Regulation 261 and UK equivalent, if your flight was cancelled with less than 14 days notice, then it is your right to receive compensation from the airline.
Denied boarding Compensation
Did you get to the gate and were denied boarding due to overbooking? If so you may be eligible for up to £556 in compensation.
Missed connection
Compensation
Did a flight delay cause you to miss your connecting flight? Under EU regulation 261 and UK equivalent, you may be entitled to compensation, provided the original flight delay was the airline’s fault.
Airline’s fault
Please be aware that in order for your flight to be valid for compensation under EU Regulation 261 and UK equivalent, the flight disruption must be the airline’s fault. See extraordinary circumstances for more info.
Flights within 6 years
EU Regulation 261 and UK equivalent only apply to flights within the last 6 years. Unfortunately you would not be able to claim compensation for flights that go further than 6 years back.
It’s about distance
The further you fly, you more you get paid.
Short haul
Up to 1500 km
(e.g. London – Edinburgh)
Medium haul
Up to 3500 km
(e.g. London – Athens)
Long haul
Up to 3500 km
(e.g. London – Tokyo)
How you get paid.
You provide your
flight details
It only takes minutes to complete. You then find out your preliminary eligibility and your compensation value.
We take care of all the
legal paperwork.
Our experts confirm your flight meets all the EU / UK Regulation standards, contacts the airline, completes all the paperwork and so on.
Money gets paid directly
into your bank account.
Once we receive the compensation, we will transfer the money to you, minus our fee. You don’t pay if we don’t win.
Recent flight delays
| airports | date | flight number | airline | status |
|---|---|---|---|---|
| Glasgow International Airport to Dublin Airport | 06/12/2025 | EA3221 | Aer Lingus | DELAYED |
| Piarco International Airport to London Gatwick Airport | 06/12/2025 | BA2238 | British Airways | DELAYED |
| George Best Belfast City Airport to Glasgow International Airport | 06/12/2025 | EI3622 | Aer Lingus | DELAYED |
| Bordeaux Merignac Airport to London Gatwick Airport | 06/12/2025 | U28382 | easyJet | DELAYED |
| Dublin Airport to Glasgow International Airport | 06/12/2025 | EI3220 | Aer Lingus | DELAYED |
| London Heathrow Airport to Charles de Gaulle Airport | 06/12/2025 | AF1381 | Air France | CANCELLED |
| Dublin Airport to Birmingham International Airport | 06/12/2025 | EI3264 | Aer Lingus | DELAYED |
| EuroAirport Basel Airport to London Heathrow Airport | 06/12/2025 | BA765 | British Airways | CANCELLED |
| Dublin Airport to Edinburgh Airport | 06/12/2025 | EA3550 | Aer Lingus | DELAYED |
| Dublin Airport to Newcastle Airport | 06/12/2025 | EA3350 | Aer Lingus | DELAYED |
| Dublin Airport to Bristol Airport | 06/12/2025 | EI3280 | Aer Lingus | DELAYED |
| Newcastle Airport to Dublin Airport | 06/12/2025 | EA3351 | Aer Lingus | DELAYED |
| Manchester Airport to Bahrain International Airport | 06/12/2025 | GF4 | Gulf Air | DELAYED |
| Birmingham International Airport to Dublin Airport | 06/12/2025 | EI3265 | Aer Lingus | DELAYED |
| Birmingham International Airport to George Best Belfast City Airport | 06/12/2025 | EI3643 | Aer Lingus | DELAYED |
| Birmingham International Airport to George Best Belfast City Airport | 06/12/2025 | EI3641 | Aer Lingus | CANCELLED |
| George Best Belfast City Airport to Birmingham International Airport | 06/12/2025 | EI3640 | Aer Lingus | CANCELLED |
| Bristol Airport to Cork Airport | 06/12/2025 | EA3841 | Aer Lingus | DELAYED |
| Glasgow International Airport to Dublin Airport | 06/12/2025 | EI3223 | Aer Lingus | DELAYED |
| Bristol Airport to Amsterdam Airport Schiphol | 06/12/2025 | KL1074 | KLM | DELAYED |
| Glasgow International Airport to George Best Belfast City Airport | 06/12/2025 | EI3623 | Aer Lingus | DELAYED |
| Francisco de Sa Carneiro Airport to London Stansted Airport | 06/12/2025 | FR1276 | Ryanair | DELAYED |
| Charles de Gaulle Airport to London Luton Airport | 05/12/2025 | U22436 | easyJet | DELAYED |
| London Stansted Airport to Edinburgh Airport | 05/12/2025 | RK596 | Ryanair | DELAYED |
| Edinburgh Airport to London Gatwick Airport | 05/12/2025 | U26566 | easyJet | CANCELLED |
| Charles de Gaulle Airport to Dublin Airport | 05/12/2025 | AF1116 | Air France | CANCELLED |
| London Heathrow Airport to George Bush Intercontinental Houston Airport | 05/12/2025 | UA879 | United Airlines | CANCELLED |
| Birmingham International Airport to Dublin Airport | 05/12/2025 | EA3265 | Aer Lingus | DELAYED |
| Edinburgh Airport to Charles de Gaulle Airport | 05/12/2025 | AF1687 | Air France | CANCELLED |
| London Stansted Airport to Edinburgh Airport | 05/12/2025 | U2310 | easyJet | DELAYED |
| Keflavik International Airport to London Gatwick Airport | 05/12/2025 | FI470 | Icelandair | CANCELLED |
| Donegal Airport to Dublin Airport | 05/12/2025 | EI3403 | Aer Lingus | CANCELLED |
| George Best Belfast City Airport to Birmingham International Airport | 05/12/2025 | EI3644 | Aer Lingus | CANCELLED |
| Edinburgh Airport to Copenhagen Kastrup Airport | 05/12/2025 | U23323 | easyJet | DELAYED |
| London Stansted Airport to Amsterdam Airport Schiphol | 05/12/2025 | U27840 | easyJet | DELAYED |
| London Gatwick Airport to Edinburgh Airport | 05/12/2025 | U26565 | easyJet | DELAYED |
| Lyon Saint-Exupery Airport to London Gatwick Airport | 05/12/2025 | U28429 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to Dublin Airport | 05/12/2025 | EI605 | Aer Lingus | CANCELLED |
| George Best Belfast City Airport to Birmingham International Airport | 05/12/2025 | EI3646 | Aer Lingus | CANCELLED |
| Edinburgh Airport to Belfast International Airport | 05/12/2025 | U2329 | easyJet | DELAYED |
| London City Airport to Amsterdam Airport Schiphol | 05/12/2025 | KL992 | KLM | CANCELLED |
| Birmingham International Airport to Edinburgh Airport | 05/12/2025 | U2338 | easyJet | DELAYED |
| London Heathrow Airport to Hartsfield Jackson Atlanta Airport | 05/12/2025 | DL37 | Delta Air Lines | CANCELLED |
| London Luton Airport to Dublin Airport | 05/12/2025 | FR338 | Ryanair | DELAYED |
| Cape Town International Airport to London Heathrow Airport | 05/12/2025 | BA44 | British Airways | CANCELLED |
| Amsterdam Airport Schiphol to Birmingham International Airport | 05/12/2025 | U27849 | easyJet | DELAYED |
| Edinburgh Airport to Geneva International Airport | 05/12/2025 | U23293 | easyJet | DELAYED |
| London City Airport to Amsterdam Airport Schiphol | 05/12/2025 | BA8453 | British Airways | CANCELLED |
| Barcelona International Airport to Edinburgh Airport | 05/12/2025 | U27199 | easyJet | DELAYED |
| London Heathrow Airport to Charles de Gaulle Airport | 05/12/2025 | AF1781 | Air France | CANCELLED |
| Charles de Gaulle Airport to Dublin Airport | 05/12/2025 | EI521 | Aer Lingus | DELAYED |
| Glasgow International Airport to Belfast International Airport | 05/12/2025 | U264 | easyJet | DELAYED |
| Bristol Airport to Amsterdam Airport Schiphol | 05/12/2025 | KL1082 | KLM | CANCELLED |
| Edinburgh Airport to London Heathrow Airport | 05/12/2025 | BA1441 | British Airways | DELAYED |
| London City Airport to Rotterdam The Hague Airport | 05/12/2025 | BA4454 | British Airways | CANCELLED |
| Dublin Airport to Edinburgh Airport | 05/12/2025 | FR812 | Ryanair | DELAYED |
| London Heathrow Airport to Geneva International Airport | 05/12/2025 | BA734 | British Airways | DELAYED |
| Manchester Airport to Dublin Airport | 05/12/2025 | FR1900 | Ryanair | DELAYED |
| Glasgow International Airport to Amsterdam Airport Schiphol | 05/12/2025 | KL940 | KLM | CANCELLED |
| Bristol Airport to Edinburgh Airport | 05/12/2025 | U2324 | easyJet | CANCELLED |
| Edinburgh Airport to Dublin Airport | 05/12/2025 | FR809 | Ryanair | DELAYED |
| Amsterdam Airport Schiphol to London City Airport | 05/12/2025 | KL991 | KLM | CANCELLED |
| Manchester Airport to George Best Belfast City Airport | 05/12/2025 | EI3615 | Aer Lingus | CANCELLED |
| Glasgow International Airport to Amsterdam Airport Schiphol | 05/12/2025 | U23173 | easyJet | DELAYED |
| Bristol Airport to Dublin Airport | 05/12/2025 | EA3281 | Aer Lingus | DELAYED |
| Edinburgh Airport to Amsterdam Airport Schiphol | 05/12/2025 | U27836 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to London City Airport | 05/12/2025 | BA8454 | British Airways | CANCELLED |
| Belfast International Airport to Edinburgh Airport | 05/12/2025 | U2328 | easyJet | DELAYED |
| London Heathrow Airport to Charlotte Douglas Airport | 05/12/2025 | AA733 | American Airlines | CANCELLED |
| Manchester Airport to John F Kennedy Airport | 05/12/2025 | EI45 | Aer Lingus | CANCELLED |
| Amsterdam Airport Schiphol to Glasgow International Airport | 05/12/2025 | KL939 | KLM | CANCELLED |
| Bristol Airport to Geneva International Airport | 05/12/2025 | U22885 | easyJet | DELAYED |
| Edinburgh Airport to Charles de Gaulle Airport | 05/12/2025 | U23245 | easyJet | DELAYED |
| Rotterdam The Hague Airport to London City Airport | 05/12/2025 | BA4455 | British Airways | CANCELLED |
| London Heathrow Airport to Edinburgh Airport | 05/12/2025 | BA1440 | British Airways | DELAYED |
| London Heathrow Airport to Charles de Gaulle Airport | 05/12/2025 | AF1581 | Air France | DELAYED |
| Manchester Airport to Copenhagen Kastrup Airport | 05/12/2025 | FR6967 | Ryanair | DELAYED |
| Edinburgh Airport to Charles de Gaulle Airport | 05/12/2025 | U23243 | easyJet | CANCELLED |
| Amsterdam Airport Schiphol to Bristol Airport | 05/12/2025 | KL1081 | KLM | CANCELLED |
| George Best Belfast City Airport to London City Airport | 05/12/2025 | BA8751 | British Airways | CANCELLED |
| Dublin Airport to Charles de Gaulle Airport | 05/12/2025 | AF1117 | Air France | CANCELLED |
| London Heathrow Airport to Charles de Gaulle Airport | 05/12/2025 | AF1681 | Air France | DELAYED |
| Manchester Airport to Copenhagen Kastrup Airport | 05/12/2025 | U22235 | easyJet | DELAYED |
| Edinburgh Airport to George Best Belfast City Airport | 05/12/2025 | U2343 | easyJet | DELAYED |
| Edinburgh Airport to Bristol Airport | 05/12/2025 | U2323 | easyJet | CANCELLED |
| London Gatwick Airport to Geneva International Airport | 05/12/2025 | U28499 | easyJet | CANCELLED |
| Dublin Airport to Isle of Man Airport | 05/12/2025 | EI3216 | Aer Lingus | CANCELLED |
| Charles de Gaulle Airport to London Heathrow Airport | 05/12/2025 | AF1780 | Air France | CANCELLED |
| Edinburgh Airport to George Best Belfast City Airport | 05/12/2025 | EI3657 | Aer Lingus | CANCELLED |
| Charles de Gaulle Airport to Bristol Airport | 05/12/2025 | U22772 | easyJet | DELAYED |
| Charles de Gaulle Airport to Edinburgh Airport | 05/12/2025 | U23244 | easyJet | CANCELLED |
| London Gatwick Airport to Piarco International Airport | 05/12/2025 | BA2239 | British Airways | DELAYED |
| Dublin Airport to Donegal Airport | 05/12/2025 | EI3402 | Aer Lingus | CANCELLED |
| Bologna Guglielmo Marconi Airport to London Heathrow Airport | 05/12/2025 | BA547 | British Airways | CANCELLED |
| Edinburgh Airport to Frankfurt am Main Airport | 05/12/2025 | LH961 | Lufthansa | CANCELLED |
| London Luton Airport to Edinburgh Airport | 05/12/2025 | U2304 | easyJet | CANCELLED |
| George Best Belfast City Airport to Edinburgh Airport | 05/12/2025 | EI3656 | Aer Lingus | CANCELLED |
| London Gatwick Airport to Keflavik International Airport | 05/12/2025 | FI471 | Icelandair | CANCELLED |
| Dublin Airport to London Luton Airport | 05/12/2025 | FR337 | Ryanair | DELAYED |
| L.F. Wade International Airport to London Heathrow Airport | 05/12/2025 | BA158 | British Airways | DELAYED |
| Edinburgh Airport to Amsterdam Airport Schiphol | 05/12/2025 | U27838 | easyJet | CANCELLED |
| London Luton Airport to Belfast International Airport | 05/12/2025 | U2631 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to Edinburgh Airport | 05/12/2025 | U27837 | easyJet | CANCELLED |
| London Gatwick Airport to Humberto Delgado Airport Lisbon Portela Airport | 05/12/2025 | TP1335 | TAP Portugal | DELAYED |
| Dublin Airport to Manchester Airport | 05/12/2025 | FR1899 | Ryanair | DELAYED |
| George Best Belfast City Airport to Manchester Airport | 05/12/2025 | EI3614 | Aer Lingus | CANCELLED |
| Edinburgh Airport to Dublin Airport | 05/12/2025 | EI3253 | Aer Lingus | DELAYED |
| London Luton Airport to Amsterdam Airport Schiphol | 05/12/2025 | U22515 | easyJet | DELAYED |
| Frankfurt am Main Airport to Edinburgh Airport | 05/12/2025 | LH960 | Lufthansa | CANCELLED |
| London Gatwick Airport to Amsterdam Airport Schiphol | 05/12/2025 | U28673 | easyJet | DELAYED |
| Dublin Airport to Charles de Gaulle Airport | 05/12/2025 | AF1717 | Air France | DELAYED |
| Birmingham International Airport to George Best Belfast City Airport | 05/12/2025 | EI3645 | Aer Lingus | CANCELLED |
| Edinburgh Airport to George Best Belfast City Airport | 05/12/2025 | EI3653 | Aer Lingus | CANCELLED |
| London Luton Airport to Alicante International Airport | 05/12/2025 | FR8425 | Ryanair | DELAYED |
| George Best Belfast City Airport to Edinburgh Airport | 05/12/2025 | EI3652 | Aer Lingus | CANCELLED |
| Geneva International Airport to London Gatwick Airport | 05/12/2025 | U28500 | easyJet | CANCELLED |
| Birmingham International Airport to George Best Belfast City Airport | 05/12/2025 | EI3647 | Aer Lingus | CANCELLED |
| Edinburgh Airport to John F Kennedy Airport | 05/12/2025 | DL209 | Delta Air Lines | DELAYED |
| Edinburgh Airport to London Luton Airport | 05/12/2025 | U2303 | easyJet | CANCELLED |
| Bristol Airport to Edinburgh Airport | 05/12/2025 | U2322 | easyJet | DELAYED |
| Malaga Airport to London Gatwick Airport | 05/12/2025 | W95724 | Wizz Air | DELAYED |
| Isle of Man Airport to Dublin Airport | 05/12/2025 | EI3217 | Aer Lingus | CANCELLED |
| Birmingham International Airport to Amsterdam Airport Schiphol | 05/12/2025 | U27850 | easyJet | DELAYED |
| Edinburgh Airport to London City Airport | 04/12/2025 | BA8701 | British Airways | CANCELLED |
| London Heathrow Airport to Chicago OHare International Airport | 04/12/2025 | AA9600 | American Airlines | DELAYED |
| London Heathrow Airport to Chicago OHare International Airport | 04/12/2025 | UA958 | United Airlines | CANCELLED |
| Edinburgh Airport to Newark Liberty Airport | 04/12/2025 | UA37 | United Airlines | DELAYED |
| London Heathrow Airport to Chicago OHare International Airport | 04/12/2025 | AA9600 | American Airlines | DELAYED |
| Malaga Airport to Birmingham International Airport | 04/12/2025 | FR2157 | Ryanair | DELAYED |
| London Heathrow Airport to Chicago OHare International Airport | 04/12/2025 | UA958 | United Airlines | CANCELLED |
| London Heathrow Airport to Denver International Airport | 04/12/2025 | UA26 | United Airlines | CANCELLED |
| London Heathrow Airport to John F Kennedy Airport | 04/12/2025 | AA103 | American Airlines | DELAYED |
| Dallas Fort Worth Airport to London Heathrow Airport | 04/12/2025 | BA192 | British Airways | DELAYED |
| Edinburgh Airport to Newark Liberty Airport | 04/12/2025 | UA37 | United Airlines | DELAYED |
| Hartsfield Jackson Atlanta Airport to London Heathrow Airport | 04/12/2025 | VS104 | Virgin Atlantic Airways | DELAYED |
| Edinburgh Airport to London City Airport | 04/12/2025 | BA8701 | British Airways | CANCELLED |
| Manchester Airport to John F Kennedy Airport | 04/12/2025 | EI45 | Aer Lingus | CANCELLED |
| Dublin Airport to Sabiha Gokgen International Airport | 04/12/2025 | PC1158 | Pegasus Airlines | DELAYED |
| Manchester Airport to Chhatrapati Shivaji Airport | 04/12/2025 | 6E32 | Indigo | DELAYED |
| Dublin Airport to Chicago OHare International Airport | 04/12/2025 | UA981 | United Airlines | CANCELLED |
| Dublin Airport to Chicago OHare International Airport | 04/12/2025 | UA981 | United Airlines | CANCELLED |
| Manchester Airport to John F Kennedy Airport | 04/12/2025 | EI45 | Aer Lingus | CANCELLED |
| Manchester Airport to John F Kennedy Airport | 04/12/2025 | EI45 | Aer Lingus | CANCELLED |
| Manchester Airport to Chhatrapati Shivaji Airport | 04/12/2025 | 6E32 | Indigo | DELAYED |
| Dublin Airport to Chicago OHare International Airport | 04/12/2025 | UA981 | United Airlines | CANCELLED |
| Manchester Airport to Chhatrapati Shivaji Airport | 04/12/2025 | 6E32 | Indigo | DELAYED |
| Birmingham International Airport to Sabiha Gokgen International Airport | 04/12/2025 | PC1184 | Pegasus Airlines | DELAYED |
| Edinburgh Airport to London City Airport | 04/12/2025 | BA8701 | British Airways | CANCELLED |
| London Heathrow Airport to Dallas Fort Worth Airport | 03/12/2025 | BA193 | British Airways | DELAYED |
| Barcelona International Airport to London Gatwick Airport | 03/12/2025 | U28058 | easyJet | DELAYED |
| London Heathrow Airport to Hartsfield Jackson Atlanta Airport | 03/12/2025 | VS103 | Virgin Atlantic Airways | DELAYED |
| Malaga Airport to London Gatwick Airport | 03/12/2025 | BA2641 | British Airways | DELAYED |
| London Heathrow Airport to Abu Dhabi International Airport | 03/12/2025 | EY62 | Etihad Airways | DELAYED |
| John Paul II Airport Krakow-Balice Airport to London Gatwick Airport | 03/12/2025 | U28822 | easyJet | DELAYED |
| Edinburgh Airport to Hamad International Airport | 03/12/2025 | QR30 | Qatar Airways | DELAYED |
| Manchester Airport to John F Kennedy Airport | 03/12/2025 | EI45 | Aer Lingus | CANCELLED |
| London Heathrow Airport to Suvarnabhumi Airport | 03/12/2025 | TG917 | Thai Airways International | CANCELLED |
| London Heathrow Airport to Hong Kong Airport | 03/12/2025 | BA31 | British Airways | DELAYED |
| London Heathrow Airport to Washington Dulles Airport | 03/12/2025 | BA293 | British Airways | DELAYED |
| London Heathrow Airport to Newark Liberty Airport | 03/12/2025 | UA941 | United Airlines | DELAYED |
| John Paul II Airport Krakow-Balice Airport to Edinburgh Airport | 03/12/2025 | U23314 | easyJet | DELAYED |
| Manchester Airport to George Best Belfast City Airport | 03/12/2025 | EI3611 | Aer Lingus | CANCELLED |
| London Luton Airport to Katowice International Airport | 03/12/2025 | W61002 | Wizz Air | DELAYED |
| Katowice International Airport to London Stansted Airport | 03/12/2025 | FR2433 | Ryanair | DELAYED |
| Alicante International Airport to London Gatwick Airport | 03/12/2025 | U28110 | easyJet | DELAYED |
| London Heathrow Airport to Newark Liberty Airport | 03/12/2025 | UA921 | United Airlines | DELAYED |
| Malaga Airport to London Luton Airport | 03/12/2025 | U22336 | easyJet | DELAYED |
| Logan International Airport to London Heathrow Airport | 02/12/2025 | BA212 | British Airways | DELAYED |
| Manchester Airport to Punta Cana International Airport | 02/12/2025 | BY118 | TUI | DELAYED |
| Birmingham International Airport to Sangster International Airport | 02/12/2025 | BY636 | TUI | DELAYED |
| John Paul II Airport Krakow-Balice Airport to Manchester Airport | 02/12/2025 | LS950 | Jet2com | DELAYED |
| Hurghada International Airport to Birmingham International Airport | 02/12/2025 | BY471 | TUI | DELAYED |
| London Gatwick Airport to Stockholm-Arlanda Airport | 02/12/2025 | D84458 | Norwegian Air International | DELAYED |
| London Gatwick Airport to Francisco de Sa Carneiro Airport | 02/12/2025 | BA2666 | British Airways | DELAYED |
| Stockholm-Arlanda Airport to London Gatwick Airport | 02/12/2025 | D84457 | Norwegian Air International | DELAYED |
| London Heathrow Airport to Newark Liberty Airport | 02/12/2025 | UA921 | United Airlines | DELAYED |
| London Heathrow Airport to Montreal / Pierre Elliott Trudeau Airport | 02/12/2025 | AC7061 | Air Canada | DELAYED |
| Manchester Airport to John F Kennedy Airport | 02/12/2025 | EI45 | Aer Lingus | CANCELLED |
| Birmingham International Airport to Hurghada International Airport | 02/12/2025 | BY470 | TUI | DELAYED |
| London Heathrow Airport to Dallas Fort Worth Airport | 02/12/2025 | AA81 | American Airlines | CANCELLED |
| London Heathrow Airport to Chicago OHare International Airport | 02/12/2025 | AA87 | American Airlines | CANCELLED |
| London Heathrow Airport to Edinburgh Airport | 01/12/2025 | BA1446 | British Airways | CANCELLED |
| London Heathrow Airport to Milano Linate Airport | 01/12/2025 | BA584 | British Airways | CANCELLED |
| London Heathrow Airport to John F Kennedy Airport | 01/12/2025 | BA177 | British Airways | DELAYED |
| London Heathrow Airport to Dusseldorf Airport | 01/12/2025 | BA934 | British Airways | CANCELLED |
| Dublin Airport to London Heathrow Airport | 01/12/2025 | BA831 | British Airways | CANCELLED |
| Charles de Gaulle Airport to London Heathrow Airport | 01/12/2025 | AF1680 | Air France | CANCELLED |
| London Heathrow Airport to Geneva International Airport | 01/12/2025 | BA736 | British Airways | CANCELLED |
| Manchester Airport to London Heathrow Airport | 01/12/2025 | BA1365 | British Airways | CANCELLED |
| Lanzarote Airport to Dublin Airport | 01/12/2025 | FR5911 | Ryanair | DELAYED |
| London Heathrow Airport to Aberdeen Dyce Airport | 01/12/2025 | BA1308 | British Airways | CANCELLED |
| London Heathrow Airport to Manchester Airport | 01/12/2025 | BA1364 | British Airways | CANCELLED |
| Amsterdam Airport Schiphol to Dublin Airport | 01/12/2025 | EI605 | Aer Lingus | DELAYED |
| London Heathrow Airport to Brussels Airport | 01/12/2025 | BA390 | British Airways | CANCELLED |
| London Heathrow Airport to Dublin Airport | 01/12/2025 | BA830 | British Airways | CANCELLED |
| Bristol Airport to Cork Airport | 01/12/2025 | EI3843 | Aer Lingus | CANCELLED |
| London Heathrow Airport to Copenhagen Kastrup Airport | 01/12/2025 | BA810 | British Airways | CANCELLED |
| Dublin Airport to Bristol Airport | 01/12/2025 | EI3284 | Aer Lingus | DELAYED |
| Bologna Guglielmo Marconi Airport to London Luton Airport | 01/12/2025 | FR3407 | Ryanair | DELAYED |
| Berlin Brandenburg Airport U.C. to London Stansted Airport | 01/12/2025 | FR144 | Ryanair | DELAYED |
Take control of your lost time.
Get your money back on any of your delayed, cancelled or
overbooked flights!






