Flight Protect
Join the
compensation
revolution.
What is it?
When you register your flight, we check the status of its departure and arrival and let you know if you have a claim.
Why?
80% of all passengers never claim for a delayed or cancelled flight – we aim to take the hassle out of making a claim.
How?
Enter your flight details below and we will notify you of any disruption and the validity of your claim before processing a claim on your behalf.
Flight Protect.
Sign up today and we will monitor your flight
Delayed Flight Compensation
If any of your flights have been delayed by more than 3 hours in the last 6 years, then according to EU and UK Regulation (EC 261/2004 and UK equivalent), it is your right to receive compensation from the airline.
Cancelled Flight Compensation
According to EU Regulation 261 and UK equivalent, if your flight was cancelled with less than 14 days notice, then it is your right to receive compensation from the airline.
Denied boarding Compensation
Did you get to the gate and were denied boarding due to overbooking? If so you may be eligible for up to £556 in compensation.
Missed connection
Compensation
Did a flight delay cause you to miss your connecting flight? Under EU regulation 261 and UK equivalent, you may be entitled to compensation, provided the original flight delay was the airline’s fault.
Airline’s fault
Please be aware that in order for your flight to be valid for compensation under EU Regulation 261 and UK equivalent, the flight disruption must be the airline’s fault. See extraordinary circumstances for more info.
Flights within 6 years
EU Regulation 261 and UK equivalent only apply to flights within the last 6 years. Unfortunately you would not be able to claim compensation for flights that go further than 6 years back.
It’s about distance
The further you fly, you more you get paid.
Short haul
Up to 1500 km
(e.g. London – Edinburgh)
Medium haul
Up to 3500 km
(e.g. London – Athens)
Long haul
Up to 3500 km
(e.g. London – Tokyo)
How you get paid.
You provide your
flight details
It only takes minutes to complete. You then find out your preliminary eligibility and your compensation value.
We take care of all the
legal paperwork.
Our experts confirm your flight meets all the EU / UK Regulation standards, contacts the airline, completes all the paperwork and so on.
Money gets paid directly
into your bank account.
Once we receive the compensation, we will transfer the money to you, minus our fee. You don’t pay if we don’t win.
Recent flight delays
airports | date | flight number | airline | status |
---|---|---|---|---|
Barcelona International Airport to Birmingham International Airport | 04/07/2025 | U26619 | easyJet | CANCELLED |
Edinburgh Airport to Birmingham International Airport | 04/07/2025 | U2332 | easyJet | CANCELLED |
Charles de Gaulle Airport to Birmingham International Airport | 04/07/2025 | AF1315 | Air France | CANCELLED |
Charles de Gaulle Airport to Birmingham International Airport | 04/07/2025 | AF1065 | Air France | CANCELLED |
Charles de Gaulle Airport to Birmingham International Airport | 04/07/2025 | U26605 | easyJet | CANCELLED |
Faro Airport to Birmingham International Airport | 04/07/2025 | FR3712 | Ryanair | CANCELLED |
Edinburgh Airport to Birmingham International Airport | 04/07/2025 | U2331 | easyJet | CANCELLED |
Barcelona International Airport to Birmingham International Airport | 04/07/2025 | U26620 | easyJet | CANCELLED |
Charles de Gaulle Airport to Birmingham International Airport | 04/07/2025 | AF1314 | Air France | CANCELLED |
Charles de Gaulle Airport to Birmingham International Airport | 04/07/2025 | AF1064 | Air France | CANCELLED |
Charles de Gaulle Airport to Birmingham International Airport | 04/07/2025 | U26606 | easyJet | CANCELLED |
Limoges Airport to Bristol Airport | 04/07/2025 | FR3385 | Ryanair | CANCELLED |
Nice-Cote dAzur Airport to Bristol Airport | 04/07/2025 | U22765 | easyJet | CANCELLED |
Charles de Gaulle Airport to Bristol Airport | 04/07/2025 | U22775 | easyJet | CANCELLED |
Charles de Gaulle Airport to Bristol Airport | 04/07/2025 | U22777 | easyJet | CANCELLED |
Francisco de Sa Carneiro Airport to Bristol Airport | 04/07/2025 | FR1332 | Ryanair | CANCELLED |
Faro Airport to Bristol Airport | 04/07/2025 | U22872 | easyJet | CANCELLED |
Limoges Airport to Bristol Airport | 04/07/2025 | FR3386 | Ryanair | CANCELLED |
Nice-Cote dAzur Airport to Bristol Airport | 04/07/2025 | U22766 | easyJet | CANCELLED |
Charles de Gaulle Airport to Bristol Airport | 04/07/2025 | U22776 | easyJet | CANCELLED |
Charles de Gaulle Airport to Bristol Airport | 04/07/2025 | U22778 | easyJet | CANCELLED |
Chania International Airport to Dublin Airport | 04/07/2025 | FR7354 | Ryanair | DELAYED |
Helsinki Vantaa Airport to Dublin Airport | 04/07/2025 | AY1382 | Finnair | CANCELLED |
Charles de Gaulle Airport to Dublin Airport | 04/07/2025 | EI524 | Aer Lingus | CANCELLED |
Charles de Gaulle Airport to Dublin Airport | 04/07/2025 | AF1817 | Air France | CANCELLED |
Nice-Cote dAzur Airport to Dublin Airport | 04/07/2025 | FR1958 | Ryanair | CANCELLED |
Helsinki Vantaa Airport to Dublin Airport | 04/07/2025 | AY1386 | Finnair | CANCELLED |
Charles de Gaulle Airport to Dublin Airport | 04/07/2025 | EI528 | Aer Lingus | CANCELLED |
Nantes Atlantique Airport to Dublin Airport | 04/07/2025 | FR1986 | Ryanair | CANCELLED |
Paris-Orly Airport to Dublin Airport | 04/07/2025 | TO7909 | Transavia France | CANCELLED |
Paris Beauvais Tille Airport to Dublin Airport | 04/07/2025 | FR1860 | Ryanair | CANCELLED |
Helsinki Vantaa Airport to Dublin Airport | 04/07/2025 | AY1381 | Finnair | CANCELLED |
Charles de Gaulle Airport to Dublin Airport | 04/07/2025 | EI525 | Aer Lingus | CANCELLED |
Charles de Gaulle Airport to Dublin Airport | 04/07/2025 | AF1816 | Air France | CANCELLED |
Donegal Airport to Dublin Airport | 04/07/2025 | EI3403 | Aer Lingus | CANCELLED |
Helsinki Vantaa Airport to Dublin Airport | 04/07/2025 | AY1385 | Finnair | CANCELLED |
Paris Beauvais Tille Airport to Dublin Airport | 04/07/2025 | FR1861 | Ryanair | CANCELLED |
Amsterdam Airport Schiphol to London City Airport | 04/07/2025 | KL984 | KLM | CANCELLED |
Nice-Cote dAzur Airport to London City Airport | 04/07/2025 | BA3299 | British Airways | CANCELLED |
Zurich Airport to London City Airport | 04/07/2025 | BA8767 | British Airways | CANCELLED |
Rotterdam The Hague Airport to London City Airport | 04/07/2025 | BA4456 | British Airways | CANCELLED |
Nice-Cote dAzur Airport to London City Airport | 04/07/2025 | BA8477 | British Airways | CANCELLED |
Amsterdam Airport Schiphol to London City Airport | 04/07/2025 | KL983 | KLM | CANCELLED |
Nice-Cote dAzur Airport to London City Airport | 04/07/2025 | BA3278 | British Airways | CANCELLED |
Rotterdam The Hague Airport to London City Airport | 04/07/2025 | BA4457 | British Airways | CANCELLED |
Zurich Airport to London City Airport | 04/07/2025 | BA8768 | British Airways | CANCELLED |
Nice-Cote dAzur Airport to London City Airport | 04/07/2025 | BA8478 | British Airways | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 04/07/2025 | U26435 | easyJet | CANCELLED |
Madrid Barajas Airport to London Gatwick Airport | 04/07/2025 | U28019 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 04/07/2025 | U28727 | easyJet | CANCELLED |
Charles de Gaulle Airport to London Gatwick Airport | 04/07/2025 | U28403 | easyJet | CANCELLED |
Marseille Provence Airport to London Gatwick Airport | 04/07/2025 | U28439 | easyJet | CANCELLED |
EuroAirport Basel Airport to London Gatwick Airport | 04/07/2025 | U28477 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 04/07/2025 | U28419 | easyJet | CANCELLED |
Olbia Costa Smeralda Airport to London Gatwick Airport | 04/07/2025 | U28365 | easyJet | CANCELLED |
Charles de Gaulle Airport to London Gatwick Airport | 04/07/2025 | U28409 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 04/07/2025 | U28423 | easyJet | CANCELLED |
Charles de Gaulle Airport to London Gatwick Airport | 04/07/2025 | U28405 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 04/07/2025 | BA2576 | British Airways | CANCELLED |
Zurich Airport to London Gatwick Airport | 04/07/2025 | U28473 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 04/07/2025 | U28427 | easyJet | CANCELLED |
Charles de Gaulle Airport to London Gatwick Airport | 04/07/2025 | U28411 | easyJet | CANCELLED |
Ibiza Airport to London Gatwick Airport | 04/07/2025 | U28136 | easyJet | CANCELLED |
Fuerteventura Airport to London Gatwick Airport | 04/07/2025 | U28044 | easyJet | CANCELLED |
Charles de Gaulle Airport to London Gatwick Airport | 04/07/2025 | U28402 | easyJet | CANCELLED |
EuroAirport Basel Airport to London Gatwick Airport | 04/07/2025 | U28476 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 04/07/2025 | U26436 | easyJet | CANCELLED |
Madrid Barajas Airport to London Gatwick Airport | 04/07/2025 | U28020 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 04/07/2025 | U28728 | easyJet | CANCELLED |
Marseille Provence Airport to London Gatwick Airport | 04/07/2025 | U28440 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 04/07/2025 | U28420 | easyJet | CANCELLED |
Charles de Gaulle Airport to London Gatwick Airport | 04/07/2025 | U28404 | easyJet | CANCELLED |
Olbia Costa Smeralda Airport to London Gatwick Airport | 04/07/2025 | U28366 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 04/07/2025 | U28424 | easyJet | CANCELLED |
Charles de Gaulle Airport to London Gatwick Airport | 04/07/2025 | U28410 | easyJet | CANCELLED |
Copenhagen Kastrup Airport to London Heathrow Airport | 04/07/2025 | SK500 | Scandinavian Airlines System | CANCELLED |
Nice-Cote dAzur Airport to London Heathrow Airport | 04/07/2025 | BA342 | British Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | BA306 | British Airways | CANCELLED |
Nice-Cote dAzur Airport to London Heathrow Airport | 04/07/2025 | BA346 | British Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | AF1681 | Air France | CANCELLED |
Helsinki Vantaa Airport to London Heathrow Airport | 04/07/2025 | AY1332 | Finnair | CANCELLED |
Marseille Provence Airport to London Heathrow Airport | 04/07/2025 | BA336 | British Airways | CANCELLED |
San Francisco International Airport to London Heathrow Airport | 04/07/2025 | VS19 | Virgin Atlantic Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | BA308 | British Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | AF1581 | Air France | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | BA314 | British Airways | CANCELLED |
Palma De Mallorca Airport to London Heathrow Airport | 04/07/2025 | BA494 | British Airways | CANCELLED |
Lyon Saint-Exupery Airport to London Heathrow Airport | 04/07/2025 | BA362 | British Airways | CANCELLED |
Nice-Cote dAzur Airport to London Heathrow Airport | 04/07/2025 | BA354 | British Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | BA322 | British Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | AF1281 | Air France | CANCELLED |
Washington Dulles Airport to London Heathrow Airport | 04/07/2025 | BA290 | British Airways | CANCELLED |
Geneva International Airport to London Heathrow Airport | 04/07/2025 | BA723 | British Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | AF1680 | Air France | CANCELLED |
Helsinki Vantaa Airport to London Heathrow Airport | 04/07/2025 | AY1331 | Finnair | CANCELLED |
San Francisco International Airport to London Heathrow Airport | 04/07/2025 | VS20 | Virgin Atlantic Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | AF1580 | Air France | CANCELLED |
Queen Alia International Airport to London Heathrow Airport | 04/07/2025 | BA313 | British Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | BA309 | British Airways | CANCELLED |
Nice-Cote dAzur Airport to London Heathrow Airport | 04/07/2025 | BA343 | British Airways | CANCELLED |
Bahrain International Airport to London Heathrow Airport | 04/07/2025 | BA124 | British Airways | CANCELLED |
Nice-Cote dAzur Airport to London Heathrow Airport | 04/07/2025 | BA347 | British Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | BA315 | British Airways | CANCELLED |
Marseille Provence Airport to London Heathrow Airport | 04/07/2025 | BA337 | British Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | BA319 | British Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | AF1280 | Air France | CANCELLED |
Lyon Saint-Exupery Airport to London Heathrow Airport | 04/07/2025 | BA363 | British Airways | CANCELLED |
Charles de Gaulle Airport to London Heathrow Airport | 04/07/2025 | AF1180 | Air France | CANCELLED |
Nice-Cote dAzur Airport to London Luton Airport | 04/07/2025 | U22425 | easyJet | CANCELLED |
Malaga Airport to London Luton Airport | 04/07/2025 | U22337 | easyJet | CANCELLED |
Lyon Saint-Exupery Airport to London Luton Airport | 04/07/2025 | U22431 | easyJet | CANCELLED |
Charles de Gaulle Airport to London Luton Airport | 04/07/2025 | U22437 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Luton Airport | 04/07/2025 | U22429 | easyJet | CANCELLED |
Charles de Gaulle Airport to London Luton Airport | 04/07/2025 | U22439 | easyJet | CANCELLED |
Menorca Airport to London Luton Airport | 04/07/2025 | U22322 | easyJet | CANCELLED |
Palma De Mallorca Airport to London Luton Airport | 04/07/2025 | U22334 | easyJet | CANCELLED |
Ibiza Airport to London Luton Airport | 04/07/2025 | U22308 | easyJet | CANCELLED |
Alicante International Airport to London Luton Airport | 04/07/2025 | U22318 | easyJet | CANCELLED |
Malaga Airport to London Luton Airport | 04/07/2025 | U22348 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Luton Airport | 04/07/2025 | U22426 | easyJet | CANCELLED |
Lyon Saint-Exupery Airport to London Luton Airport | 04/07/2025 | U22432 | easyJet | CANCELLED |
Malaga Airport to London Luton Airport | 04/07/2025 | U22338 | easyJet | CANCELLED |
Charles de Gaulle Airport to London Luton Airport | 04/07/2025 | U22438 | easyJet | CANCELLED |
Charles de Gaulle Airport to London Luton Airport | 04/07/2025 | U22440 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Luton Airport | 04/07/2025 | U22430 | easyJet | CANCELLED |
Charles de Gaulle Airport to Manchester Airport | 04/07/2025 | U22117 | easyJet | CANCELLED |
Belfast International Airport to Manchester Airport | 04/07/2025 | U290 | easyJet | CANCELLED |
Charles de Gaulle Airport to Manchester Airport | 04/07/2025 | AF1669 | Air France | CANCELLED |
Nice-Cote dAzur Airport to Manchester Airport | 04/07/2025 | LS833 | Jet2com | DELAYED |
Limoges Airport to Manchester Airport | 04/07/2025 | FR38 | Ryanair | CANCELLED |
Geneva International Airport to Manchester Airport | 04/07/2025 | U22187 | easyJet | CANCELLED |
Charles de Gaulle Airport to Manchester Airport | 04/07/2025 | AF1169 | Air France | CANCELLED |
EuroAirport Basel Airport to Manchester Airport | 04/07/2025 | U22181 | easyJet | CANCELLED |
Charles de Gaulle Airport to Manchester Airport | 04/07/2025 | U22109 | easyJet | CANCELLED |
Paris Beauvais Tille Airport to Manchester Airport | 04/07/2025 | FR3722 | Ryanair | CANCELLED |
Stuttgart Airport to Manchester Airport | 04/07/2025 | EW2471 | Eurowings | CANCELLED |
Venice Marco Polo Airport to Manchester Airport | 04/07/2025 | U22138 | easyJet | CANCELLED |
Al Massira Airport to Manchester Airport | 04/07/2025 | RK1265 | Ryanair | CANCELLED |
Dalaman International Airport to Manchester Airport | 04/07/2025 | U22146 | easyJet | CANCELLED |
Belfast International Airport to Manchester Airport | 04/07/2025 | U289 | easyJet | CANCELLED |
Charles de Gaulle Airport to Manchester Airport | 04/07/2025 | U22118 | easyJet | CANCELLED |
Charles de Gaulle Airport to Manchester Airport | 04/07/2025 | AF1668 | Air France | CANCELLED |
Madeira Airport to Manchester Airport | 04/07/2025 | U22214 | easyJet | CANCELLED |
Charles de Gaulle Airport to Manchester Airport | 04/07/2025 | AF1168 | Air France | CANCELLED |
Limoges Airport to Manchester Airport | 04/07/2025 | FR39 | Ryanair | CANCELLED |
Geneva International Airport to Manchester Airport | 04/07/2025 | U22188 | easyJet | CANCELLED |
Stuttgart Airport to Manchester Airport | 04/07/2025 | EW2470 | Eurowings | CANCELLED |
Boa Vista Rabil Airport to Manchester Airport | 04/07/2025 | BY439 | TUI | DELAYED |
EuroAirport Basel Airport to Manchester Airport | 04/07/2025 | U22182 | easyJet | CANCELLED |
Charles de Gaulle Airport to Manchester Airport | 04/07/2025 | U22110 | easyJet | CANCELLED |
Marseille Provence Airport to London Stansted Airport | 04/07/2025 | FR1468 | Ryanair | CANCELLED |
Poitiers-Biard Airport to London Stansted Airport | 04/07/2025 | FR2479 | Ryanair | CANCELLED |
Nantes Atlantique Airport to London Stansted Airport | 04/07/2025 | FR8503 | Ryanair | CANCELLED |
Limoges Airport to London Stansted Airport | 04/07/2025 | FR8776 | Ryanair | CANCELLED |
Poitiers-Biard Airport to London Stansted Airport | 04/07/2025 | FR2480 | Ryanair | CANCELLED |
Marseille Provence Airport to London Stansted Airport | 04/07/2025 | FR1467 | Ryanair | CANCELLED |
Nantes Atlantique Airport to London Stansted Airport | 04/07/2025 | FR8504 | Ryanair | CANCELLED |
Limoges Airport to London Stansted Airport | 04/07/2025 | FR8777 | Ryanair | CANCELLED |
Charles de Gaulle Airport to Birmingham International Airport | 03/07/2025 | AF1165 | Air France | CANCELLED |
Charles de Gaulle Airport to Birmingham International Airport | 03/07/2025 | AF1065 | Air France | CANCELLED |
Charles de Gaulle Airport to Birmingham International Airport | 03/07/2025 | AF1314 | Air France | CANCELLED |
Charles de Gaulle Airport to Birmingham International Airport | 03/07/2025 | AF1564 | Air France | CANCELLED |
Nice-Cote dAzur Airport to Bristol Airport | 03/07/2025 | U22765 | easyJet | CANCELLED |
Charles de Gaulle Airport to Bristol Airport | 03/07/2025 | U22775 | easyJet | CANCELLED |
Madrid Barajas Airport to Bristol Airport | 03/07/2025 | FR155 | Ryanair | CANCELLED |
Francisco de Sa Carneiro Airport to Bristol Airport | 03/07/2025 | FR1331 | Ryanair | CANCELLED |
Charles de Gaulle Airport to Bristol Airport | 03/07/2025 | U22776 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to Bristol Airport | 03/07/2025 | U22766 | easyJet | CANCELLED |
Madrid Barajas Airport to Bristol Airport | 03/07/2025 | FR154 | Ryanair | CANCELLED |
Nice-Cote dAzur Airport to Dublin Airport | 03/07/2025 | FR3954 | Ryanair | CANCELLED |
Charles de Gaulle Airport to Dublin Airport | 03/07/2025 | AF1617 | Air France | CANCELLED |
Nice-Cote dAzur Airport to Dublin Airport | 03/07/2025 | EI544 | Aer Lingus | CANCELLED |
Biarritz-Anglet-Bayonne Airport to Dublin Airport | 03/07/2025 | FR1982 | Ryanair | CANCELLED |
Charles de Gaulle Airport to Dublin Airport | 03/07/2025 | EI526 | Aer Lingus | CANCELLED |
Region de Murcia Airport to Dublin Airport | 03/07/2025 | FR5405 | Ryanair | CANCELLED |
Charles de Gaulle Airport to Dublin Airport | 03/07/2025 | AF1616 | Air France | CANCELLED |
Nice-Cote dAzur Airport to Dublin Airport | 03/07/2025 | FR3955 | Ryanair | CANCELLED |
Nice-Cote dAzur Airport to Dublin Airport | 03/07/2025 | EI545 | Aer Lingus | CANCELLED |
Charles de Gaulle Airport to Dublin Airport | 03/07/2025 | EI527 | Aer Lingus | CANCELLED |
Biarritz-Anglet-Bayonne Airport to Dublin Airport | 03/07/2025 | FR1983 | Ryanair | CANCELLED |
Biarritz-Anglet-Bayonne Airport to Edinburgh Airport | 03/07/2025 | FR6016 | Ryanair | CANCELLED |
Charles de Gaulle Airport to Edinburgh Airport | 03/07/2025 | U23241 | easyJet | CANCELLED |
Paris Beauvais Tille Airport to Edinburgh Airport | 03/07/2025 | FR5591 | Ryanair | CANCELLED |
Toulouse-Blagnac Airport to Edinburgh Airport | 03/07/2025 | FR1064 | Ryanair | CANCELLED |
Biarritz-Anglet-Bayonne Airport to Edinburgh Airport | 03/07/2025 | FR6015 | Ryanair | CANCELLED |
Charles de Gaulle Airport to Edinburgh Airport | 03/07/2025 | U23242 | easyJet | CANCELLED |
Paris Beauvais Tille Airport to Edinburgh Airport | 03/07/2025 | FR5592 | Ryanair | CANCELLED |
Nice-Cote dAzur Airport to London City Airport | 03/07/2025 | BA3299 | British Airways | CANCELLED |
Amsterdam Airport Schiphol to London City Airport | 03/07/2025 | KL978 | KLM | CANCELLED |
Barcelona International Airport to London City Airport | 03/07/2025 | BA8759 | British Airways | CANCELLED |
Nice-Cote dAzur Airport to London City Airport | 03/07/2025 | BA8477 | British Airways | CANCELLED |
Amsterdam Airport Schiphol to London City Airport | 03/07/2025 | KL994 | KLM | CANCELLED |
Amsterdam Airport Schiphol to London City Airport | 03/07/2025 | KL977 | KLM | CANCELLED |
Nice-Cote dAzur Airport to London City Airport | 03/07/2025 | BA3298 | British Airways | CANCELLED |
Barcelona International Airport to London City Airport | 03/07/2025 | BA8760 | British Airways | CANCELLED |
Amsterdam Airport Schiphol to London City Airport | 03/07/2025 | KL993 | KLM | CANCELLED |
Nice-Cote dAzur Airport to London City Airport | 03/07/2025 | BA8478 | British Airways | CANCELLED |
Montpellier-Mediterranee Airport to London Gatwick Airport | 03/07/2025 | U28389 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 03/07/2025 | U28419 | easyJet | CANCELLED |
Nice-Cote dAzur Airport to London Gatwick Airport | 03/07/2025 | BA2576 | British Airways | CANCELLED |
Take control of your lost time.
Get your money back on any of your delayed, cancelled or
overbooked flights!