Flight Protect
Join the
compensation
revolution.
What is it?
When you register your flight, we check the status of its departure and arrival and let you know if you have a claim.
Why?
80% of all passengers never claim for a delayed or cancelled flight – we aim to take the hassle out of making a claim.
How?
Enter your flight details below and we will notify you of any disruption and the validity of your claim before processing a claim on your behalf.
Flight Protect.
Sign up today and we will monitor your flight
Delayed Flight Compensation
If any of your flights have been delayed by more than 3 hours in the last 6 years, then according to EU and UK Regulation (EC 261/2004 and UK equivalent), it is your right to receive compensation from the airline.
Cancelled Flight Compensation
According to EU Regulation 261 and UK equivalent, if your flight was cancelled with less than 14 days notice, then it is your right to receive compensation from the airline.
Denied boarding Compensation
Did you get to the gate and were denied boarding due to overbooking? If so you may be eligible for up to £556 in compensation.
Missed connection
Compensation
Did a flight delay cause you to miss your connecting flight? Under EU regulation 261 and UK equivalent, you may be entitled to compensation, provided the original flight delay was the airline’s fault.
Airline’s fault
Please be aware that in order for your flight to be valid for compensation under EU Regulation 261 and UK equivalent, the flight disruption must be the airline’s fault. See extraordinary circumstances for more info.
Flights within 6 years
EU Regulation 261 and UK equivalent only apply to flights within the last 6 years. Unfortunately you would not be able to claim compensation for flights that go further than 6 years back.
It’s about distance
The further you fly, you more you get paid.
Short haul
Up to 1500 km
(e.g. London – Edinburgh)
Medium haul
Up to 3500 km
(e.g. London – Athens)
Long haul
Up to 3500 km
(e.g. London – Tokyo)
How you get paid.
You provide your
flight details
It only takes minutes to complete. You then find out your preliminary eligibility and your compensation value.
We take care of all the
legal paperwork.
Our experts confirm your flight meets all the EU / UK Regulation standards, contacts the airline, completes all the paperwork and so on.
Money gets paid directly
into your bank account.
Once we receive the compensation, we will transfer the money to you, minus our fee. You don’t pay if we don’t win.
Recent flight delays
| airports | date | flight number | airline | status |
|---|---|---|---|---|
| Alicante International Airport to Manchester Airport | 27/10/2025 | LS882 | Jet2com | DELAYED |
| Larnaca International Airport to London Gatwick Airport | 27/10/2025 | W64558 | Wizz Air | DELAYED |
| Copenhagen Kastrup Airport to Manchester Airport | 27/10/2025 | U22238 | easyJet | DELAYED |
| Norman Manley International Airport to London Gatwick Airport | 27/10/2025 | BA2263 | British Airways | CANCELLED |
| Madeira Airport to London Gatwick Airport | 27/10/2025 | BA2717 | British Airways | DELAYED |
| Eleftherios Venizelos Airport to London Gatwick Airport | 27/10/2025 | U26405 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to London City Airport | 27/10/2025 | BA8460 | British Airways | DELAYED |
| Amsterdam Airport Schiphol to London City Airport | 27/10/2025 | KL991 | KLM | CANCELLED |
| Poznan-Lawica Airport to Bristol Airport | 27/10/2025 | FR7949 | Ryanair | DELAYED |
| Amsterdam Airport Schiphol to London City Airport | 27/10/2025 | KL981 | KLM | CANCELLED |
| Madeira Airport to Birmingham International Airport | 27/10/2025 | X37111 | TUI | DELAYED |
| Amsterdam Airport Schiphol to London City Airport | 27/10/2025 | KL992 | KLM | CANCELLED |
| Falcone Borsellino Airport to London Stansted Airport | 27/10/2025 | FR3919 | Ryanair | DELAYED |
| Amsterdam Airport Schiphol to London City Airport | 27/10/2025 | BA8489 | British Airways | DELAYED |
| Amsterdam Airport Schiphol to Manchester Airport | 27/10/2025 | KL1035 | KLM | CANCELLED |
| Amsterdam Airport Schiphol to London City Airport | 27/10/2025 | KL982 | KLM | CANCELLED |
| Amsterdam Airport Schiphol to Edinburgh Airport | 27/10/2025 | KL929 | KLM | CANCELLED |
| Amsterdam Airport Schiphol to Manchester Airport | 27/10/2025 | KL1036 | KLM | CANCELLED |
| Amsterdam Airport Schiphol to Edinburgh Airport | 27/10/2025 | KL930 | KLM | CANCELLED |
| Faro Airport to Manchester Airport | 27/10/2025 | U22215 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to Edinburgh Airport | 27/10/2025 | U27838 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to Manchester Airport | 27/10/2025 | U22169 | easyJet | DELAYED |
| Donegal Airport to Dublin Airport | 27/10/2025 | EI3401 | Aer Lingus | DELAYED |
| Alicante International Airport to London Stansted Airport | 27/10/2025 | FR6646 | Ryanair | DELAYED |
| Amsterdam Airport Schiphol to Manchester Airport | 27/10/2025 | KL1028 | KLM | DELAYED |
| Vilnius International Airport to Dublin Airport | 27/10/2025 | FR7139 | Ryanair | DELAYED |
| Stockholm Vasteras Airport to London Stansted Airport | 27/10/2025 | FR683 | Ryanair | DELAYED |
| Vilnius International Airport to London Luton Airport | 27/10/2025 | W61901 | Wizz Air | CANCELLED |
| Amsterdam Airport Schiphol to London Stansted Airport | 27/10/2025 | U27841 | easyJet | CANCELLED |
| Sangster International Airport to London Heathrow Airport | 27/10/2025 | VS165 | Virgin Atlantic Airways | CANCELLED |
| Amsterdam Airport Schiphol to Birmingham International Airport | 27/10/2025 | KL1045 | KLM | CANCELLED |
| Amsterdam Airport Schiphol to London Stansted Airport | 27/10/2025 | U27842 | easyJet | CANCELLED |
| Licenciado Benito Juarez Airport to London Heathrow Airport | 27/10/2025 | BA243 | British Airways | DELAYED |
| Amsterdam Airport Schiphol to Birmingham International Airport | 27/10/2025 | KL1046 | KLM | CANCELLED |
| Alicante International Airport to Manchester Airport | 27/10/2025 | FR4028 | Ryanair | DELAYED |
| Dubai International Airport to London Heathrow Airport | 27/10/2025 | BA107 | British Airways | CANCELLED |
| Malta International Airport to Dublin Airport | 26/10/2025 | FR7242 | Ryanair | DELAYED |
| Copenhagen Kastrup Airport to London Stansted Airport | 26/10/2025 | TK6545 | Turkish Airlines | DELAYED |
| Palma De Mallorca Airport to Bristol Airport | 26/10/2025 | U27267 | easyJet | CANCELLED |
| John Paul II Airport Krakow-Balice Airport to London Stansted Airport | 26/10/2025 | FR2434 | Ryanair | DELAYED |
| Palma De Mallorca Airport to Bristol Airport | 26/10/2025 | U27268 | easyJet | CANCELLED |
| Tarbes-Lourdes-Pyrenees Airport to London Stansted Airport | 26/10/2025 | FR522 | Ryanair | DELAYED |
| Reus Air Base to Manchester Airport | 26/10/2025 | FR1228 | Ryanair | DELAYED |
| Sangster International Airport to Birmingham International Airport | 26/10/2025 | BY855 | TUI | DELAYED |
| Copenhagen Kastrup Airport to Manchester Airport | 26/10/2025 | SK539 | Scandinavian Airlines System | CANCELLED |
| Hurghada International Airport to Manchester Airport | 26/10/2025 | U22252 | easyJet | DELAYED |
| Malta International Airport to Manchester Airport | 26/10/2025 | FR5209 | Ryanair | DELAYED |
| Copenhagen Kastrup Airport to Manchester Airport | 26/10/2025 | SK540 | Scandinavian Airlines System | CANCELLED |
| Zurich Airport to London Heathrow Airport | 26/10/2025 | BA725 | British Airways | DELAYED |
| Murtala Muhammed Airport to London Heathrow Airport | 26/10/2025 | BA74 | British Airways | DELAYED |
| Glasgow International Airport to London Heathrow Airport | 26/10/2025 | BA1488 | British Airways | DELAYED |
| Vaclav Havel Airport Prague to London Gatwick Airport | 26/10/2025 | U28784 | easyJet | DELAYED |
| Diagoras Airport to London Gatwick Airport | 26/10/2025 | U28260 | easyJet | DELAYED |
| Vaclav Havel Airport Prague to London Gatwick Airport | 26/10/2025 | U28783 | easyJet | DELAYED |
| Gran Canaria Airport to London Gatwick Airport | 26/10/2025 | BA2712 | British Airways | DELAYED |
| Brussels Airport to Dublin Airport | 26/10/2025 | FR658 | Ryanair | DELAYED |
| Lanzarote Airport to London Stansted Airport | 26/10/2025 | LS1582 | Jet2com | DELAYED |
| London Heathrow Airport to Nice-Cote dAzur Airport | 22/10/2025 | BA356 | British Airways | CANCELLED |
| London Heathrow Airport to Zurich Airport | 22/10/2025 | LX325 | Swiss International Air Lines | CANCELLED |
| Kefallinia Airport to London Gatwick Airport | 22/10/2025 | U28198 | easyJet | DELAYED |
| Prince Mohammad Bin Abdulaziz Airport to London Gatwick Airport | 22/10/2025 | W95612 | Wizz Air | DELAYED |
| John F Kennedy Airport to London Gatwick Airport | 22/10/2025 | BA2272 | British Airways | CANCELLED |
| Manchester Airport to Girona Airport | 22/10/2025 | FR3212 | Ryanair | DELAYED |
| London Gatwick Airport to Entebbe International Airport | 22/10/2025 | UR111 | Uganda Airlines | DELAYED |
| Vilnius International Airport to London Luton Airport | 22/10/2025 | W61901 | Wizz Air | CANCELLED |
| Amsterdam Airport Schiphol to Dublin Airport | 22/10/2025 | KL1145 | KLM | CANCELLED |
| Nice-Cote dAzur Airport to London Heathrow Airport | 22/10/2025 | BA357 | British Airways | CANCELLED |
| Amsterdam Airport Schiphol to Dublin Airport | 22/10/2025 | KL1143 | KLM | DELAYED |
| Berlin Brandenburg Airport U.C. to London Heathrow Airport | 22/10/2025 | BA983 | British Airways | DELAYED |
| Frankfurt am Main Airport to London Heathrow Airport | 22/10/2025 | LH916 | Lufthansa | CANCELLED |
| London City Airport to Dublin Airport | 22/10/2025 | BA4468 | British Airways | DELAYED |
| Zurich Airport to London Heathrow Airport | 22/10/2025 | LX324 | Swiss International Air Lines | CANCELLED |
| Humberto Delgado Airport Lisbon Portela Airport to Dublin Airport | 22/10/2025 | FR7137 | Ryanair | DELAYED |
| Chicago OHare International Airport to London Heathrow Airport | 22/10/2025 | BA296 | British Airways | CANCELLED |
| Humberto Delgado Airport Lisbon Portela Airport to Dublin Airport | 22/10/2025 | FR651 | Ryanair | DELAYED |
| Berlin Brandenburg Airport U.C. to London Heathrow Airport | 22/10/2025 | BA999 | British Airways | CANCELLED |
| Dublin Airport to Charles de Gaulle Airport | 22/10/2025 | 5O4394 | Europe Airpost | DELAYED |
| Frankfurt am Main Airport to London Heathrow Airport | 22/10/2025 | BA901 | British Airways | DELAYED |
| Dublin Airport to London City Airport | 22/10/2025 | BA4471 | British Airways | CANCELLED |
| Kuala Lumpur Airport to London Heathrow Airport | 22/10/2025 | BA34 | British Airways | DELAYED |
| Dublin Airport to Chicago OHare International Airport | 22/10/2025 | UA981 | United Airlines | CANCELLED |
| London Heathrow Airport to Hamad International Airport | 22/10/2025 | BA123 | British Airways | CANCELLED |
| Dionysios Solomos Airport to Bristol Airport | 22/10/2025 | U22808 | easyJet | DELAYED |
| London Heathrow Airport to Frankfurt am Main Airport | 22/10/2025 | LH917 | Lufthansa | CANCELLED |
| Tirana International Airport Mother Teresa to Manchester Airport | 21/10/2025 | RK8293 | Ryanair | DELAYED |
| London Gatwick Airport to John F Kennedy Airport | 21/10/2025 | BA2273 | British Airways | CANCELLED |
| Palma De Mallorca Airport to Manchester Airport | 21/10/2025 | FR3469 | Ryanair | DELAYED |
| Vaclav Havel Airport Prague to Bristol Airport | 21/10/2025 | U22936 | easyJet | DELAYED |
| Charles de Gaulle Airport to Manchester Airport | 21/10/2025 | AF1068 | Air France | DELAYED |
| Sharm El Sheikh International Airport to Birmingham International Airport | 21/10/2025 | U26632 | easyJet | DELAYED |
| Manchester Airport to Palma De Mallorca Airport | 21/10/2025 | FR3468 | Ryanair | DELAYED |
| Birmingham International Airport to Sharm El Sheikh International Airport | 21/10/2025 | U26631 | easyJet | DELAYED |
| Manchester Airport to Charles de Gaulle Airport | 21/10/2025 | AF1069 | Air France | DELAYED |
| Larnaca International Airport to London Heathrow Airport | 21/10/2025 | BA663 | British Airways | DELAYED |
| Chhatrapati Shivaji Airport to London Heathrow Airport | 21/10/2025 | BA134 | British Airways | DELAYED |
| Amsterdam Airport Schiphol to London Heathrow Airport | 21/10/2025 | BA431 | British Airways | CANCELLED |
| Kuala Lumpur Airport to London Heathrow Airport | 21/10/2025 | BA34 | British Airways | DELAYED |
| London Heathrow Airport to Charles de Gaulle Airport | 21/10/2025 | BA316 | British Airways | DELAYED |
| London Heathrow Airport to Newark Liberty Airport | 21/10/2025 | UA147 | United Airlines | DELAYED |
| London Heathrow Airport to Amsterdam Airport Schiphol | 21/10/2025 | BA430 | British Airways | CANCELLED |
| London Heathrow Airport to Newark Liberty Airport | 21/10/2025 | UA883 | United Airlines | CANCELLED |
| London Heathrow Airport to Helsinki Vantaa Airport | 21/10/2025 | AY1340 | Finnair | CANCELLED |
| Malaga Airport to London Gatwick Airport | 21/10/2025 | U28080 | easyJet | DELAYED |
| Tours-Val-de-Loire Airport to London Stansted Airport | 21/10/2025 | FR2769 | Ryanair | DELAYED |
| Islamabad International Airport to London Gatwick Airport | 21/10/2025 | BA2160 | British Airways | DELAYED |
| Nice-Cote dAzur Airport to Birmingham International Airport | 20/10/2025 | LS1318 | Jet2com | DELAYED |
| London Heathrow Airport to Henri Coanda International Airport | 20/10/2025 | BA884 | British Airways | DELAYED |
| EuroAirport Basel Airport to London Gatwick Airport | 20/10/2025 | U28476 | easyJet | DELAYED |
| Birmingham International Airport to Lanzarote Airport | 20/10/2025 | FR1448 | Ryanair | DELAYED |
| London Heathrow Airport to Newark Liberty Airport | 20/10/2025 | UA921 | United Airlines | DELAYED |
| London Gatwick Airport to Tunis Carthage Airport | 20/10/2025 | TU793 | Tunisair | DELAYED |
| Helsinki Vantaa Airport to London Heathrow Airport | 20/10/2025 | AY1339 | Finnair | CANCELLED |
| London Heathrow Airport to EuroAirport Basel Airport | 20/10/2025 | BA754 | British Airways | CANCELLED |
| London Gatwick Airport to Francisco de Sa Carneiro Airport | 20/10/2025 | BA2666 | British Airways | DELAYED |
| London Heathrow Airport to Abu Dhabi International Airport | 20/10/2025 | EY64 | Etihad Airways | DELAYED |
| EuroAirport Basel Airport to London Heathrow Airport | 20/10/2025 | BA755 | British Airways | CANCELLED |
| London Heathrow Airport to Chicago OHare International Airport | 20/10/2025 | AA91 | American Airlines | DELAYED |
| Nice-Cote dAzur Airport to London Stansted Airport | 20/10/2025 | FR1875 | Ryanair | DELAYED |
| Ioannis Kapodistrias Airport to London Heathrow Airport | 20/10/2025 | BA649 | British Airways | DELAYED |
| London Heathrow Airport to Indira Gandhi Airport | 20/10/2025 | AI112 | Air India | DELAYED |
| London Stansted Airport to Glasgow International Airport | 20/10/2025 | U2408 | easyJet | DELAYED |
| Amsterdam Airport Schiphol to London Heathrow Airport | 20/10/2025 | BA435 | British Airways | CANCELLED |
| London Heathrow Airport to Amsterdam Airport Schiphol | 20/10/2025 | BA434 | British Airways | CANCELLED |
| Charles de Gaulle Airport to Manchester Airport | 20/10/2025 | AF1668 | Air France | CANCELLED |
| Nice-Cote dAzur Airport to London Heathrow Airport | 20/10/2025 | BA347 | British Airways | CANCELLED |
| London Heathrow Airport to Hamad International Airport | 20/10/2025 | QR10 | Qatar Airways | DELAYED |
| Manchester Airport to Stockholm-Arlanda Airport | 20/10/2025 | D84470 | Norwegian Air International | DELAYED |
| Milano Linate Airport to London Heathrow Airport | 20/10/2025 | BA587 | British Airways | CANCELLED |
| Manchester Airport to Charles de Gaulle Airport | 20/10/2025 | AF1669 | Air France | CANCELLED |
| Barcelona International Airport to London Heathrow Airport | 20/10/2025 | BA485 | British Airways | CANCELLED |
| London Heathrow Airport to Nice-Cote dAzur Airport | 20/10/2025 | BA346 | British Airways | CANCELLED |
| Glasgow International Airport to London Luton Airport | 20/10/2025 | U2403 | easyJet | DELAYED |
| George Best Belfast City Airport to London Heathrow Airport | 20/10/2025 | BA1423 | British Airways | CANCELLED |
| London Heathrow Airport to Milano Linate Airport | 20/10/2025 | BA586 | British Airways | CANCELLED |
| London Luton Airport to Budapest Ferenc Liszt Airport | 20/10/2025 | W62204 | Wizz Air | DELAYED |
| Geneva International Airport to London Heathrow Airport | 20/10/2025 | BA725 | British Airways | CANCELLED |
| London Heathrow Airport to Barcelona International Airport | 20/10/2025 | BA484 | British Airways | CANCELLED |
| London Luton Airport to John Paul II Airport Krakow-Balice Airport | 20/10/2025 | W62002 | Wizz Air | DELAYED |
| Glasgow International Airport to London Heathrow Airport | 20/10/2025 | BA1477 | British Airways | CANCELLED |
| London Heathrow Airport to George Best Belfast City Airport | 20/10/2025 | BA1414 | British Airways | CANCELLED |
| Amsterdam Airport Schiphol to Dublin Airport | 20/10/2025 | EI609 | Aer Lingus | DELAYED |
| Edinburgh Airport to London Heathrow Airport | 20/10/2025 | BA1451 | British Airways | CANCELLED |
| London Heathrow Airport to Geneva International Airport | 20/10/2025 | BA724 | British Airways | CANCELLED |
| Lanzarote Airport to Dublin Airport | 20/10/2025 | EI777 | Aer Lingus | DELAYED |
| Venice Marco Polo Airport to London Heathrow Airport | 20/10/2025 | BA599 | British Airways | CANCELLED |
| London Heathrow Airport to Glasgow International Airport | 20/10/2025 | BA1472 | British Airways | CANCELLED |
| Dublin Airport to Birmingham International Airport | 20/10/2025 | FR662 | Ryanair | DELAYED |
| King Khaled International Airport to London Heathrow Airport | 20/10/2025 | BA262 | British Airways | CANCELLED |
| London Heathrow Airport to Edinburgh Airport | 20/10/2025 | BA1430 | British Airways | CANCELLED |
| Dublin Airport to Chicago OHare International Airport | 20/10/2025 | UA981 | United Airlines | DELAYED |
| London Heathrow Airport to Kuala Lumpur Airport | 20/10/2025 | BA33 | British Airways | DELAYED |
| Palma De Mallorca Airport to London Gatwick Airport | 20/10/2025 | U28094 | easyJet | DELAYED |
| London Heathrow Airport to Philadelphia International Airport | 19/10/2025 | AA737 | American Airlines | DELAYED |
| Tenerife South Airport to London Gatwick Airport | 19/10/2025 | BY4745 | TUI | DELAYED |
| London Heathrow Airport to Indira Gandhi Airport | 19/10/2025 | AI162 | Air India | DELAYED |
| EuroAirport Basel Airport to London Gatwick Airport | 19/10/2025 | U28478 | easyJet | DELAYED |
| London Heathrow Airport to Logan International Airport | 19/10/2025 | DL59 | Delta Air Lines | DELAYED |
| John F Kennedy Airport to London Gatwick Airport | 19/10/2025 | BA2272 | British Airways | DELAYED |
| Santiago de Compostela Airport to London Stansted Airport | 19/10/2025 | FR8379 | Ryanair | DELAYED |
| Dalaman International Airport to London Gatwick Airport | 19/10/2025 | U28582 | easyJet | CANCELLED |
| London Heathrow Airport to Charlotte Douglas Airport | 19/10/2025 | AA731 | American Airlines | DELAYED |
| Carcassonne Airport to London Stansted Airport | 19/10/2025 | RK73 | Ryanair | DELAYED |
| Cluj-Napoca International Airport to Dublin Airport | 19/10/2025 | H4251 | HiSky | DELAYED |
| Lanzarote Airport to London Stansted Airport | 19/10/2025 | LS1582 | Jet2com | DELAYED |
| Bergen Airport Flesland to Dublin Airport | 19/10/2025 | WF372 | Widere | DELAYED |
| London Stansted Airport to Vienna International Airport | 19/10/2025 | FR7349 | Lauda Air | DELAYED |
| Dublin Airport to Bergen Airport Flesland | 19/10/2025 | WF373 | Widere | DELAYED |
| Belfast International Airport to Manchester Airport | 19/10/2025 | U2708 | easyJet | DELAYED |
| Dublin Airport to Humberto Delgado Airport Lisbon Portela Airport | 19/10/2025 | TP1323 | TAP Portugal | DELAYED |
| Isle of Man Airport to Manchester Airport | 19/10/2025 | U2716 | easyJet | DELAYED |
| Malaga Airport to Bristol Airport | 19/10/2025 | U27003 | easyJet | DELAYED |
| Venice Marco Polo Airport to Manchester Airport | 19/10/2025 | FR2899 | Ryanair | DELAYED |
| Birmingham International Airport to Frankfurt am Main Airport | 19/10/2025 | LH953 | Lufthansa | DELAYED |
| Malaga Airport to Manchester Airport | 19/10/2025 | U27001 | easyJet | DELAYED |
| Birmingham International Airport to Frankfurt am Main Airport | 19/10/2025 | LH959 | Lufthansa | CANCELLED |
| Manchester Airport to Belfast International Airport | 19/10/2025 | U2707 | easyJet | DELAYED |
| Lynden Pindling International Airport to London Heathrow Airport | 19/10/2025 | BA252 | British Airways | CANCELLED |
| Manchester Airport to Dalaman International Airport | 19/10/2025 | XQ3507 | SunExpress | CANCELLED |
| London Heathrow Airport to Keflavik International Airport | 19/10/2025 | FI455 | Icelandair | CANCELLED |
| Berlin Brandenburg Airport U.C. to London Luton Airport | 19/10/2025 | U22604 | easyJet | CANCELLED |
| London Heathrow Airport to Calgary International Airport | 19/10/2025 | WS19 | WestJet | DELAYED |
| London Heathrow Airport to King Khaled International Airport | 19/10/2025 | BA263 | British Airways | CANCELLED |
| London Luton Airport to Berlin Brandenburg Airport U.C. | 19/10/2025 | U22603 | easyJet | CANCELLED |
| London Heathrow Airport to Kempegowda International Airport | 19/10/2025 | VS316 | Virgin Atlantic Airways | DELAYED |
| London Luton Airport to Henri Coanda International Airport | 19/10/2025 | W43004 | Wizz Air | DELAYED |
| Newcastle Airport to London Luton Airport | 17/10/2025 | BY9189 | TUI | DELAYED |
| Oslo Gardermoen Airport to London Heathrow Airport | 17/10/2025 | SK809 | Scandinavian Airlines System | CANCELLED |
| San Diego International Airport to London Heathrow Airport | 17/10/2025 | BA272 | British Airways | CANCELLED |
| Oslo Gardermoen Airport to London Heathrow Airport | 17/10/2025 | SK810 | Scandinavian Airlines System | CANCELLED |
| Helsinki Vantaa Airport to London Heathrow Airport | 17/10/2025 | AY1342 | Finnair | CANCELLED |
| Geneva International Airport to London Heathrow Airport | 17/10/2025 | LX359 | Swiss International Air Lines | CANCELLED |
| Dubrovnik Airport to London Gatwick Airport | 17/10/2025 | U28602 | easyJet | DELAYED |
| Ioannis Kapodistrias Airport to London Gatwick Airport | 17/10/2025 | U28212 | easyJet | DELAYED |
| Islamabad International Airport to London Gatwick Airport | 17/10/2025 | BA2161 | British Airways | DELAYED |
| Riga International Airport to London Gatwick Airport | 17/10/2025 | D82117 | Norwegian Air International | DELAYED |
| Peretola Airport to London City Airport | 17/10/2025 | BA3280 | British Airways | DELAYED |
| Peretola Airport to London City Airport | 17/10/2025 | BA8472 | British Airways | DELAYED |
| Cork Airport to London Stansted Airport | 16/10/2025 | RK906 | Ryanair | DELAYED |
| George Best Belfast City Airport to London City Airport | 16/10/2025 | BA8751 | British Airways | CANCELLED |
| Malaga Airport to Manchester Airport | 16/10/2025 | U22004 | easyJet | DELAYED |
Take control of your lost time.
Get your money back on any of your delayed, cancelled or
overbooked flights!






